1J0823359 Gas Strut

500

$10.00

  • Ex Tax: $10.00
This product has a minimum quantity of 10

Car Front Hood Gas Lift Support Shock 1J0823359 Fit For VW Golf Jetta Bora


Extended Length A [in]: 19.69

Stroke C [in]: 8.31

Compressed Length B [in]: 11.30

Force (Lbs): 82

Force Newtons: 365

Shaft Connection: Ball Socket U Band Short (Nylon)=10mm=3/8"=.39"

Body Connection: Ball Socket U Band (Nylon)=10mm=3/8"=.39" 16 Deg Angle

Rod Diameter (MM): 8

Cylinder Diameter (MM): 18


A Interchanges: 1J0 823 359, 1J0 823 359 A, 1J0 823 359 B, 1J0 823 359 C, 1J0 823 359 D, 1J0 827 359 A, 1J0 827 359 C, 1J0823359, 1J0823359A, 1J0823359B, 1J0823359C, 1J0823359D, 1J0827359A, 1J0827359C, 1JO 823 359, 1JO823359, 6E0 827 550 B


AUDI 1996 - 2003

Model                      Produced KW HP CCM

AUDI A3 (8L1) 1.8 T 1996-12 - 2003-05 110 150 1781

AUDI A3 (8L1) 1.8       1996-09 - 2003-05 92 125 1781

AUDI A3 (8L1) 1.9 TDI 1997-08 - 2001-07 81 110 1896

AUDI A3 (8L1) S3 quattro 2001-10 - 2003-05 165 224 1781

AUDI A3 (8L1) 1.9 TDI 2000-10 - 2003-05 74 100 1896

AUDI A3 (8L1) 1.6 2000-08 - 2003-05 75 102 1595

AUDI A3 (8L1) 1.8 T quattro 1998-10 - 2003-05 132 180 1781

AUDI A3 (8L1) 1.9 TDI 2000-08 - 2003-05 96 130 1896

AUDI A3 (8L1) 1.9 TDI quattro 2000-08 - 2003-05 96 130 1896

AUDI A3 (8L1) S3 quattro 1999-03 - 2002-04 154 210 1781

AUDI A3 (8L1) 1.8 T 1998-12 - 2003-05 132 180 1781

AUDI A3 (8L1) 1.9 TDI 1996-09 - 2001-07 66 90 1896

AUDI A3 (8L1) 1.6 1996-09 - 2003-05 74 101 1595

AUDI A3 (8L1) 1.8 T quattro 1996-12 - 2003-05 110 150 1781

VW 1998-2005

Model Produced KW HP CCM

VW BORA (1J2) 1.9 TDI 2000-09 - 2005-05 74 101 1896

VW BORA Estate (1J6) 1.9 TDI 1999-05 - 2001-06 85 115 1896

VW BORA Estate (1J6) 1.9 TDI 2000-09 - 2005-05 74 101 1896

VW BORA Estate (1J6) 1.9 TDI 4motion 2000-11 - 2005-05 96 130 1896

VW BORA Estate (1J6) 1.9 TDI 2000-11 - 2005-05 96 130 1896

VW BORA Estate (1J6) 1.8 T 2000-05 - 2005-05 110 150 1781

VW BORA Estate (1J6) 1.8 4motion 1999-05 - 2005-05 92 125 1781

VW BORA (1J2) 1.9 TDI 2000-05 - 2005-05 110 150 1896

VW BORA Estate (1J6) 2.3 V5 4motion 2000-10 - 2005-05 125 170 2324

VW BORA (1J2) 1.6 16V 2000-05 - 2005-05 77 105 1598

VW BORA Estate (1J6) 1.6 16V 2000-02 - 2005-05 77 105 1598

VW BORA (1J2) 2.0 4motion 2000-04 - 2005-05 85 115 1984

VW BORA Estate (1J6) 2.8 V6 4motion 1999-05 - 2005-05 150 204 2792

VW BORA (1J2) 1.9 TDI 1998-10 - 2001-06 81 110 1896

VW BORA (1J2) 2.8 V6 4motion 1999-03 - 2005-05 150 204 2792

VW BORA Estate (1J6) 1.9 TDI 4motion 2001-05 - 2005-05 110 150 1896

VW BORA Estate (1J6) 1.8 T 2002-05 - 2005-05 132 180 1781

VW BORA (1J2) 1.9 TDI 4motion 2000-05 - 2005-05 110 150 1896

VW BORA Estate (1J6) 1.9 TDI 2001-05 - 2005-05 110 150 1896

VW BORA (1J2) 1.9 TDI 4motion 1998-11 - 2002-04 66 90 1896

VW BORA (1J2) 1.8 T 2000-05 - 2005-05 110 150 1781

VW BORA (1J2) 1.9 TDI 1998-10 - 2005-05 66 90 1896

VW BORA (1J2) 1.9 TDI 1998-12 - 2002-01 85 115 1896

VW BORA (1J2) 1.4 16V 2000-03 - 2005-05 55 75 1390

VW BORA Estate (1J6) 1.9 TDI 2004-07 - 2005-05 66 90 1896

VW BORA Estate (1J6) 1.6 2000-08 - 2005-05 75 102 1595

VW BORA Estate (1J6) 1.4 16V 2001-09 - 2005-05 55 75 1390

VW BORA Estate (1J6) 2.0 4motion 2000-04 - 2005-05 85 115 1984

VW BORA (1J2) 1.8 4motion 1999-02 - 2005-05 92 125 1781

VW BORA (1J2) 2.3 V5 2000-10 - 2005-05 125 170 2324

VW BORA (1J2) 1.9 TDI 4motion 2000-09 - 2005-05 74 101 1896

VW BORA Estate (1J6) 2.0 1999-05 - 2005-05 85 115 1984

VW BORA Estate (1J6) 1.9 TDI 4motion 2000-09 - 2005-05 74 101 1896

VW BORA Estate (1J6) 2.3 V5 1999-05 - 2000-10 110 150 2324

VW BORA (1J2) 2.3 V5 4motion 1998-12 - 2000-10 110 150 2324

VW BORA Estate (1J6) 2.3 V5 4motion 1999-05 - 2000-10 110 150 2324

VW BORA (1J2) 2.0 1998-10 - 2005-05 85 115 1984

VW BORA Estate (1J6) 1.6 FSI 2002-01 - 2005-05 81 110 1598

VW BORA Estate (1J6) 2.8 VR6 2000-03 - 2000-05 150 204 2792

VW BORA (1J2) 1.6 FSI 2002-01 - 2005-05 81 110 1598

VW BORA Estate (1J6) 1.9 TDI 4motion 1999-05 - 2001-06 85 115 1896

VW BORA Estate (1J6) 2.3 V5 2000-10 - 2005-05 125 170 2324

VW BORA (1J2) 1.9 TDI 4motion 2000-11 - 2005-05 96 130 1896

VW BORA Estate (1J6) 1.9 TDI 1999-05 - 2001-06 81 110 1896

VW BORA (1J2) 1.9 TDI 4motion 1999-02 - 2001-06 85 115 1896

VW BORA (1J2) 1.8 1998-10 - 2005-05 92 125 1781

VW BORA (1J2) 1.6 1998-10 - 2005-05 74 101 1595

VW BORA (1J2) 1.9 SDI 1998-10 - 2005-05 50 68 1896

VW BORA (1J2) 1.6 2000-08 - 2005-05 75 102 1595

VW BORA (1J2) 1.9 TDI 2000-11 - 2005-05 96 130 1896

VW BORA (1J2) 2.3 V5 4motion 2000-10 - 2005-05 125 170 2324

VW BORA Estate (1J6) 1.6 1999-05 - 2005-05 74 100 1595

VW BORA Estate (1J6) 2.0 4motion 1999-12 - 2003-05 88 120 1984

VW BORA (1J2) 1.8 T 2002-03 - 2005-05 132 180 1781

VW BORA (1J2) 2.3 V5 1998-10 - 2000-10 110 150 2324

VW 1993-2006

Model Produced KW HP CCM

VW GOLF IV (1J1) 1.8 1997-08 - 2005-06 92 125 1781

VW GOLF IV Cabriolet (1E7) 1.6 1998-06 - 2002-06 74 100 1595